Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 50K |
Medicine Type | Allopathic |
Packaging Size | 30ML |
Composition | AZITHROMYCIN ORAL SUSPENSION I.P |
Manufactured By | Fibovil Pharmaceuticals |
Product Type | Finished Product |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Brand | Zithrovil 200 suspension |
Form Of Medicine | Syrup |
Form | Suspension |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Commercial |
Bottle Type | Plastic |
Item Name | PARAVIL INFUSION |
Brand | fibovil pharmaceutical |
Packaging Size | 100ML |
Categories | Expectorants |
Pack Size | 100 ml |
Pack Type | Bottle |
Dosage Form | suspension |
Drug Composition | Paracetamol 1000mg |
Strength | 1000 mg |
Also Gives | PCD Pharma Franchise |
Product Detail | pharmaceutical syrup |
Bottle Size | 100 ml |
Category | Pharmaceutical Syrup |
Composition | Paracetamol Infusion |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Dosage Form | SYRUP |
Brand | Cefvil DROP |
Usage/Application | Hospital |
Packaging Size | 5 gm / 10 ml |
Dose | 5 gm / 10 ml |
Category | Pharmaceutical Syrup |
Item Name | CEFVIL DROP |
Form | Syrup |
Packaging Type | Bottle |
Product Type | Finished Product |
Composition | Cefixime Oral Suspension IP |
Manufactured By | Fibovil Pharmaceuticals |
Additional Information:
Product Details:
Category | Syrup |
Packaging Size | 60 ml |
Packaging Type | Bottle |
Composition | Ofloxacin and Ornidazole |
Brand | Viloflox-OZ |
Manufactured By | Fibovil Pharmaceuticals |
Product Details:
Dosage | 10ML |
Prescription Required | Yes |
Packaging Size | 10ml bottle |
Side Effects | NO |
Item Code | WOMVIL I SUSPENSION |
Composition | Albendazole Ivermectin Oral Suspension |
Composition (Salts) | Albendazole Ivermectin Oral Suspension |
Country of Origin | Made in India |
Packaging Type | Bottle |
Brand | WOMVIL-I |
Manufacturer Name | COVAXL PHARMA |
Dose | Albendazole Ivermectin Oral Suspension |
Manufactured By | Fibovil Pharmaceuticals |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Bottle |
No. of Products Offered | YES |
Do You Offer Generic Or Brand | Brand |
Composition | CEFPODOXIME ORAL SUSPENSION I.P |
Grade Standard | DRUG |
Packaging Size | 10ML |
Minimum Order Value | 50K |
Treatment | CEFPODOXIME ORAL SUSPENSION I.P |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Gender | Unisex |
Manufacturer | FIBOVIL PHARMA |
Medicine Type | Allopathic |
Form Of Medicine | Syrup |
Also Gives | PCD Pharma Franchise |
Usage/Application | commercial |
Term Agreement Renewal | YES |
Brand | FIBOVIL |
Pharmaceutical Experience | YES |
Number Of Already Existing Franchises | 2000+ |
Product List | Yes |
Type of Product Range | General |
Packaging Type | 10ML |
Location/City | Pan India |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Bottle |
Form | SYRUP |
Type | BOTTLE |
Dosage Form | Syrup |
Brand | FIBCOLD DS |
Packaging Type | Bottle |
Composition | Phenylephrine I.P. HCl 5 mg + Paracetamol I.P. 250 mg + CPM I.P. 2 mg+ sodium citrate I.P. 60 mg |
Product Type | Finished Product |
Packaging Size | 60 ml |
Manufactured By | Fibovil Pharmaceuticals |
Additional Information:
Product Details:
Brand | Fibofin Plus |
Composition | Liquid paraffin,milk of Magnesia & Sodium Picosulfate |
Dosage Form | Syrup |
Packaging Type | Bottle |
Product Type | Finished Product |
Gender | Unisex |
Grade Standard | Medicine |
Product Details:
Dosage Form | Syrup |
Packaging Size | 60 ml |
Composition | Mefenamic Acid 100 mg+ Paracetamol I.P. 250 mg |
Packaging Type | Bottle |
Brand | Paravit-M DS |
Manufactured By | Fibovil Pharmaceuticals |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 1000 |
Medicine Type | Allopathic |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Form Of Medicine | Syrup |
Service Mode | Offline |
Additional Information:
4.2/5
Reviewed by 141 Users
Most Relevant Reviews